Total Listings
186
↑ 12 this month
New Enquiries
48
↑ 18% vs last month
Deals Closed
14
↑ 3 this month
Revenue (₹)
28.4L
↓ 4% vs last month
Monthly Enquiries — 2025
Listings by Type
186
Total
For Sale — 111
For Rent — 48
Commercial — 27
| Name | Property | Type | Phone | Status | Date | Action |
|---|---|---|---|---|---|---|
| Arjun Reddy | The Hiranandani Residence | Buy | +91 98765 43210 | New | 15 Mar 2025 | ✏️ 📞 💬 |
| Priya Menon | Ghodbunder Heights | Rent | +91 91234 56789 | Follow-up | 14 Mar 2025 | ✏️ 📞 💬 |
| Sunil Kumar | Thane-Belapur Road Hub | Commercial | +91 99887 76655 | New | 13 Mar 2025 | ✏️ 📞 💬 |
| Meena Joshi | Majiwada Bungalow | Buy | +91 87654 32109 | Closed | 12 Mar 2025 | ✏️ 📞 💬 |
| Title | Type | Locality | BHK | Price | Status | Listed | Actions |
|---|---|---|---|---|---|---|---|
| Loading properties… | |||||||
Loading enquiries…
New
Contacted
Site Visit
Deal Closed
| Title | Category | Author | Status | Date | Views | Actions |
|---|---|---|---|---|---|---|
| Why Ghodbunder Road is Thane's Hottest Corridor | Market Insight | Amit Joshi | Published | 15 Mar 2025 | 1,842 | ✏️ 🗑 |
| Home Loan Checklist: 10 Things Before Applying | Finance | Priya Sharma | Published | 10 Mar 2025 | 943 | ✏️ 🗑 |
| Living in Hiranandani Estate: 2025 Guide | Neighbourhood | Rahul Khatri | Published | 5 Mar 2025 | 2,211 | ✏️ 🗑 |
| Thane Metro: Impact on Property Prices | Market Insight | Amit Joshi | Draft | — | — | ✏️ 🗑 |
| Team Member | Title | Phone | Bio | Website | Status | Actions |
|---|---|---|---|---|---|---|
| Loading… | ||||||
General
Notifications
Email on new enquiry
Get emailed when a new enquiry comes in
WhatsApp alerts
Receive enquiries directly on WhatsApp
SMS alerts
SMS for urgent leads
Weekly report email
Summary of listings and leads every Monday
SEO & Meta
Social Links